
This program can be completed in its entirety at 麻豆视频最新最全 Ashtabula.
Ashtabula Campus Contact
Academic Advising
Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: acadvising@kent.edu
This program can be completed in its entirety at 麻豆视频最新最全 Ashtabula.
Academic Advising
Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: acadvising@kent.edu
Prepare for a career where you can help individuals and communities through the Associate of Applied Science degree in Human Services.
The Associate of Applied Science degree in Human Services is designed to prepare graduates for entry-level positions in a variety of human services agencies and includes applied courses in human services and joint university-agency supervised internships. The core courses provide a solid foundation in case management and client advocacy. This program is endorsed by the Ohio Coalition of Associate Degree Human Service Educators as authorized by the Ohio Chemical Dependency Professionals Board and the Ohio Counselor, Social Worker and Marriage and Family Therapist Board as meeting the curricular requirements for the Social Work Assistant, Chemical Dependency Counselor Assistant Preliminary and Renewable and Licensed Chemical Dependency Counselor.
The program is designed to articulate fully to 麻豆视频最新最全’s Bachelor of Social Work Degree. However, its coursework is also applicable to related behavioral science bachelor programs such as human development and family science, psychology and sociology.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at 麻豆视频最新最全's website for professional licensure disclosure.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
麻豆视频最新最全 campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
For more information on admissions, contact the Regional Campuses admissions offices.
On This Page
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
HDF 24011 | INTERPERSONAL RELATIONSHIPS AND FAMILIES (DIVD) | 3 |
HSRV 11000 | FOUNDATIONS OF HUMAN SERVICES | 3 |
or SWK 24140 | INTRODUCTION TO SOCIAL WORK | |
HSRV 11001 | GROUP METHODS IN HUMAN SERVICES | 3 |
HSRV 11002 | SURVEY OF COMMUNITY RESOURCES | 3 |
HSRV 21000 | DYNAMICS OF HELPING RELATIONSHIPS | 3 |
HSRV 21001 | ASSESSMENT METHODS IN HUMAN SERVICES | 3 |
HSRV 21002 | COMMUNITY SUPPORTIVE CASE MANAGEMENT AND ADVOCACY IN HUMAN SERVICES | 3 |
HSRV 21003 | SOCIAL WELFARE IN HUMAN SERVICES | 3 |
or SWK 25248 | SOCIAL WELFARE POLICY | |
HSRV 21092 | INTERNSHIP IN HUMAN SERVICES I (ELR) 1 | 3 |
HSRV 21192 | INTERNSHIP IN HUMAN SERVICES II (ELR) 1 | 3 |
Additional Requirements (courses do not count in major GPA) | ||
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING 2 | 3 |
or ENG 21011 | RESEARCH WRITING (KCMP) | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
3 | ||
3 | ||
3 | ||
3 | ||
Technical Electives, choose from the following: 3 | 9 | |
IT 11000 | INTRODUCTION TO OFFICE PRODUCTIVITY APPS | |
SWK 24146 | PERSPECTIVES ON BEHAVIOR AND ENVIRONMENT I | |
SWK 25100 | SOCIAL WORK IN RURAL SETTINGS | |
SWK 34140 | PRACTICE CONTENT FOR SOCIAL WORK I | |
SWK 35120 | SOCIAL WORK IN MENTAL HEALTH SETTINGS | |
SWK 35121 | SOCIAL WORK IN SUBSTANCE USE DISORDER SETTINGS | |
SWK 35122 | SOCIAL WORK IN CHILD WELFARE SETTINGS | |
SWK 35123 | SOCIAL WORK AND TRAUMA-INFORMED CARE | |
SWK 35124 | SOCIAL WORK PERSPECTIVES ON AGING | |
SWK 35125 | INTERPROFESSIONAL APPROACHES TO SUICIDE PREVENTION | |
SWK 24147 | PERSPECTIVES ON BEHAVIOR AND ENVIRONMENT II | |
SWK 25195 | SPECIAL TOPICS IN SOCIAL WORK | |
SWK 34141 | PRACTICE CONTENT FOR SOCIAL WORK II | |
Foreign Language courses | ||
Minimum Total Credit Hours: | 64 |
Students will be required to complete the equivalent of 315 internship hours each semester.
It is recommended that students planning to enroll in a bachelor's degree take ENG 21011.
The following are recommendations for completing technical electives:
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.500 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
HSRV 11000 or SWK 24140 | FOUNDATIONS OF HUMAN SERVICES or INTRODUCTION TO SOCIAL WORK | 3 |
HSRV 11001 | GROUP METHODS IN HUMAN SERVICES | 3 |
HSRV 11002 | SURVEY OF COMMUNITY RESOURCES | 3 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Two | ||
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
ENG 20002 or ENG 21011 | INTRODUCTION TO TECHNICAL WRITING or RESEARCH WRITING (KCMP) | 3 |
HDF 24011 | INTERPERSONAL RELATIONSHIPS AND FAMILIES (DIVD) | 3 |
HSRV 21003 or SWK 25248 | SOCIAL WELFARE IN HUMAN SERVICES or SOCIAL WELFARE POLICY | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
Technical Elective | 3 | |
Credit Hours | 18 | |
Semester Three | ||
HSRV 21000 | DYNAMICS OF HELPING RELATIONSHIPS | 3 |
HSRV 21001 | ASSESSMENT METHODS IN HUMAN SERVICES | 3 |
HSRV 21092 | INTERNSHIP IN HUMAN SERVICES I (ELR) | 3 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Four | ||
HSRV 21002 | COMMUNITY SUPPORTIVE CASE MANAGEMENT AND ADVOCACY IN HUMAN SERVICES | 3 |
HSRV 21192 | INTERNSHIP IN HUMAN SERVICES II (ELR) | 3 |
Kent Core Requirement | 3 | |
Technical Electives | 6 | |
Credit Hours | 15 | |
Minimum Total Credit Hours: | 64 |
Prepare for a career where you can help individuals and communities through the Associate of Applied Science degree in Human Services.
Those who complete the Associate of Applied Science in Human Services at 麻豆视频最新最全 University can benefit from varied career opportunities in the human services industry and social work fields.
11.7%
much faster than the average
105,200
number of jobs
$46,770
potential earnings
17.0%
much faster than the average
175,500
number of jobs
$69,600
potential earnings
16.8%
much faster than the average
425,600
number of jobs
$35,960
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Ashtabula!