ADN Student Achievement Data
Program Outcomes
| ACEN Achievement Data | 2022  | 2023  | 2024  | 2025  | 
|---|---|---|---|---|
| Program Completion Rate 100% (Four academic semesters) | 58%  | 38.6%  | 45.3%  | 51.7%  | 
| OBN Achievement Data | 2022  | 2023  | 2024  | 
|---|---|---|---|
| Program Completion Rate 150% (Six academic semesters)  | 72%  | 58.5%  | 56%  | 
| Expected Level of Achievement | At least 50% of all nursing students will complete the nursing course sequence within six academic semesters. | ||
| Annual NCLEX Pass Rate | 2022  | 2023  | 2024  | 
|---|---|---|---|
| KSU-ADN All | 79.79%  | 88.19%  | 87.82%  | 
| KSU-ADN w/in Six Months | 80.79%  | 89.13%  | 87.5%  | 
| National Average | 79.91%  | 88.56%  | 88.38%  | 
| Expected Level of Achievement | 
  | ||
| Employment Rate | 2022  | 2023  | 2024  | 2025  | 
|---|---|---|---|---|
96%  | 100%  | 100%  | 99.2%  | |
| Expected Level of Achievement | At least 80% of all graduates seeking a position as an RN will be employed as a registered nurse within six months of graduation. | |||