All prototyping projects are billed based on machine time + material cost. You’ll receive an exact quote before production begins.
Service | Machine Time | Material Cost | Example Applications |
---|---|---|---|
Laser Cutting | $1.00 per minute | Provide your own; DI Hub material cost varies (e.g., $1–$3 per sq. ft.) | Signs, displays, models, packaging prototypes |
CNC Routing | $2.00 per minute | Provide your own; DI Hub material cost varies ($2–$6 per sq. ft.) | Wood/foam prototypes, furniture parts, structural models |
Waterjet Cutting | $3.00 per minute | Provide your own; DI Hub material cost varies ($4–$10 per sq. ft.) | Metal or composite cutting, durable prototypes |
3D Printing (FDM) | N/A | $0.20/gram of PLA, ABS, PETG, TPU | Rapid prototypes, parts, enclosures |
3D Printing (PolyJet) | N/A | $0.30/gram of resin | High-resolution models, multi-material designs |
Dye Sublimation Printing | N/A | $20/yd of transfer paper + fabric | Custom textiles, signage, soft goods |
0
0