IMTH - Graduate
| SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
|---|---|---|---|---|
| 1 | Licensure | OAE (003; 027) | N/A | Portal |
| 2 | (Content) | Content Grades | N/A | Cognos |
| 3 | (Planning) | Lesson Planning | ADED 52267 | Watermark SLL |
| 4 | Clinical Experience | Student Teaching Evaluation | ADED 62191 | Portal |
| 5 | (Planning) | Unit Plan | ADED 62191 | Watermark SLL |
| 6 | (Content) | That Was Then This Is Now | ADED 52267 | Watermark SLL |
| 7 | Instructional Practice | K-STEP | ADED 62191 | Portal |
| N/A | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
| N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
| N/A | Disposition | Disposition - 3 | ADED 62192 | Portal |
| N/A | Disposition | Disposition - 2 | ADED 52267 | Portal |
| N/A | Disposition | Disposition - 1 | CULT 65530 | Portal |
| ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
| ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
IMTH - Undergraduate
| SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
|---|---|---|---|---|
| 1 | Licensure | OAE (003; 027) | N/A | Portal |
| 2 | (Content) | Content Grades | N/A | Cognos |
| 3 | (Planning) | Lesson Planning | ADED 32268 | Watermark SLL |
| 4 | Clinical Experience | Student Teaching Evaluation | ADED 49525 | Portal |
| 5 | (Planning) | Unit Plan | ADED 42292 | Watermark SLL |
| 6 | (Content) | That Was Then This Is Now | ADED 42268 | Watermark SLL |
| 7 | Instructional Practice | K-STEP | ADED 49525 | Portal |
| N/A | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
| N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
| N/A | Disposition | Disposition - 3 | ADED 42357 | Portal |
| N/A | Disposition | Disposition - 2 | ADED 32142 | Portal |
| N/A | Disposition | Disposition - 1 | CULT 29535 | Portal |
| ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
| ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
0
0