Kent Campus Spring 2017
2/1/2017 (PDF download)
| Class Level Breakdown Report | |||||||||
| Concurrent Headcount | FTE | ||||||||
| Career | Class Level | Spring 2016 | Spring 2017 | Change | %Change | Spring 2016 | Spring 2017 | Change | %Change | 
| Undergraduate | Freshman | 3,921 | 3,799 | -122 | -3.11 | 3,814.93 | 3,676.87 | -138.07 | -3.62 | 
| Sophomore | 4,851 | 4,793 | -58 | -1.2 | 4,449.40 | 4,409.00 | -40.40 | -0.91 | |
| Junior | 5,101 | 5,042 | -59 | -1.16 | 4,515.47 | 4,498.54 | -16.93 | -0.38 | |
| Senior | 6,866 | 7,098 | 232 | 3.38 | 5,613.07 | 5,842.34 | 229.27 | 4.08 | |
| Post Undergraduate | 728 | 742 | 14 | 1.92 | 525.13 | 525.33 | 0.20 | 0.04 | |
| Undergraduate Non-Degree | 788 | 701 | -87 | -11.04 | 400.07 | 318.47 | -81.60 | -20.40 | |
| Undergraduate Total | 22,255 | 22,175 | -80 | -0.36 | 19,318.07 | 1,9270.54 | -47.53 | -0.25 | |
| Career | Class Level | Spring 2016 | Spring 2017 | Change | %Change | Spring 2016 | Spring 2017 | Change | %Change | 
| Graduate | Post Undergraduate | 1 | 0 | -1 | -100 | 0.47 | 0.00 | -0.47 | -100.00 | 
| Professional | 441 | 425 | -16 | -3.63 | 688.13 | 690.00 | 1.87 | 0.27 | |
| Masters | 4,547 | 4,068 | -479 | -10.53 | 2,391.00 | 1,970.07 | -420.93 | -17.60 | |
| Doctoral | 1,247 | 1,206 | -41 | -3.29 | 1,002.47 | 971.00 | -31.47 | -3.14 | |
| Educational Specialist | 47 | 40 | -7 | -14.89 | 29.00 | 25.07 | -3.93 | -13.56 | |
| Graduate Non-Degree | 455 | 400 | -55 | -12.09 | 106.13 | 111.20 | 5.07 | 4.77 | |
| Graduate Total | 6,738 | 6,139 | -599 | -8.89 | 4,217.20 | 3,767.33 | -449.87 | -10.67 | |
| Overall - Total | 28,993 | 28,314 | -679 | -2.34 | 23,535.28 | 23,037.88 | -497.40 | -2.11 | |
| Class Level Breakdown By College | |||||||||
| Concurrent Headcount | FTE | ||||||||
| Career | College_Desc | Spring 2016 | Spring 2017 | Change | %Change | Spring 2016 | Spring 2017 | Change | %Change | 
| Undergraduate | Coll of Appl Eng/Sustain/Tech | 986 | 980 | -6 | -0.61 | 905.73 | 902.53 | -3.20 | -0.35 | 
| Coll of Arch and Env Design | 571 | 584 | 13 | 2.28 | 548.73 | 551.13 | 2.40 | 0.44 | |
| Coll of Ed Health Human Svcs | 3,750 | 3,599 | -151 | -4.03 | 3,365.80 | 3,237.13 | -128.67 | -3.82 | |
| College of Arts and Sciences | 5,303 | 5,354 | 51 | 0.96 | 4,649.60 | 4,683.20 | 33.60 | 0.72 | |
| College of Business Admin | 3,096 | 3,059 | -37 | -1.2 | 2,724.67 | 2,708.67 | -16.00 | -0.59 | |
| College of Comm and Info | 2,083 | 2,067 | -16 | -0.77 | 1,899.67 | 1,877.33 | -22.33 | -1.18 | |
| College of Nursing | 1,509 | 1,603 | 94 | 6.23 | 1,272.67 | 1,378.93 | 106.27 | 8.35 | |
| College of Public Health | 609 | 571 | -38 | -6.24 | 490.33 | 453.53 | -36.80 | -7.51 | |
| College of the Arts | 2,301 | 2,369 | 68 | 2.96 | 2,211.13 | 2,295.20 | 84.07 | 3.80 | |
| Regional College | 590 | 608 | 18 | 3.05 | 209.60 | 204.27 | -5.33 | -2.54 | |
| School of Digital Sciences | 176 | 205 | 29 | 16.48 | 156.40 | 177.07 | 20.67 | 13.21 | |
| University College | 1,281 | 1,176 | -105 | -8.2 | 883.73 | 801.53 | -82.20 | -9.30 | |
| Undergraduate Total | 22,255 | 22,175 | -80 | -0.36 | 19,318.07 | 19,270.54 | -47.53 | -0.25 | |
| Career | College_Desc | Spring 2016 | Spring 2017 | Change | %Change | Spring 2016 | Spring 2017 | Change | %Change | 
| Graduate | Coll of Appl Eng/Sustain/Tech | 168 | 175 | 7 | 4.17 | 111.67 | 98.40 | -13.27 | -11.88 | 
| Coll of Arch and Env Design | 79 | 87 | 8 | 10.13 | 71.00 | 72.53 | 1.53 | 2.16 | |
| Coll of Ed Health Human Svcs | 1,632 | 1,465 | -167 | -10.23 | 873.73 | 819.00 | -54.73 | -6.26 | |
| College of Arts and Sciences | 1,325 | 1,278 | -47 | -3.55 | 890.73 | 826.53 | -64.20 | -7.21 | |
| College of Business Admin | 249 | 201 | -48 | -19.28 | 141.47 | 115.53 | -25.93 | -18.33 | |
| College of Comm and Info | ,1111 | 987 | -124 | -11.16 | 479.53 | 406.13 | -73.40 | -15.31 | |
| College of Nursing | 542 | 575 | 33 | 6.09 | 230.53 | 247.47 | 16.93 | 7.35 | |
| College of Podiatric Medicine | 441 | 425 | -16 | -3.63 | 688.13 | 690.00 | 1.87 | 0.27 | |
| College of Public Health | 260 | 280 | 20 | 7.69 | 146.27 | 158.27 | 12.00 | 8.20 | |
| College of the Arts | 287 | 301 | 14 | 4.88 | 127.67 | 135.33 | 7.67 | 6.01 | |
| School of Digital Sciences | 644 | 365 | -279 | -43.32 | 456.47 | 198.13 | -258.33 | -56.59 | |
| Graduate Total | 6,738 | 6,139 | -599 | -8.89 | 4,217.20 | 3,767.33 | -449.87 | -10.67 | |
| Overall - Total | 28,993 | 28,314 | -679 | -2.34 | 23,535.28 | 23,037.88 | -497.40 | -2.11 | |
| College and Class Level Breakdown on Enrollment | ||||||||||
| College_Desc | Class | Headcount | FT | PT | Hrs | FTE | Male | Female | Int'l | URM | 
| Coll of Appl Eng/Sustain/Tech | Freshman | 153 | 144 | 9 | 2,195 | 146.33 | 136 | 17 | 13 | 26 | 
| Sophomore | 240 | 220 | 20 | 3,436 | 229.07 | 219 | 21 | 27 | 24 | |
| Junior | 241 | 203 | 38 | 3,327 | 221.80 | 216 | 25 | 42 | 23 | |
| Senior | 338 | 264 | 74 | 4,467 | 297.80 | 307 | 31 | 104 | 28 | |
| Post Undergraduate | 7 | 6 | 1 | 100 | 6.67 | 6 | 1 | 4 | 0 | |
| Undergraduate Non-Degree | 1 | 1 | 0 | 13 | 0.87 | 1 | 0 | 1 | 0 | |
| Masters | 172 | 117 | 55 | 1,446 | 96.40 | 130 | 42 | 146 | 1 | |
| Graduate Non-Degree | 3 | 2 | 1 | 30 | 2.00 | 2 | 1 | 2 | 0 | |
| Coll of Appl Eng/Sustain/Tech - Total | 1,155 | 957 | 198 | 15,014 | 1,000.93 | 1,017 | 138 | 339 | 102 | |
| Coll of Arch and Env Design | Freshman | 132 | 127 | 5 | 1,922 | 128.13 | 61 | 71 | 7 | 14 | 
| Sophomore | 125 | 115 | 10 | 1,771 | 118.07 | 56 | 69 | 6 | 15 | |
| Junior | 101 | 96 | 5 | 1,477 | 98.47 | 39 | 62 | 13 | 15 | |
| Senior | 166 | 149 | 17 | 2,283 | 152.20 | 71 | 95 | 37 | 17 | |
| Post Undergraduate | 60 | 53 | 7 | 814 | 54.27 | 32 | 28 | 4 | 5 | |
| Masters | 84 | 77 | 7 | 1,066 | 71.07 | 48 | 36 | 10 | 7 | |
| Graduate Non-Degree | 3 | 1 | 2 | 22 | 1.47 | 2 | 1 | 1 | 0 | |
| Coll of Arch and Env Design - Total | 671 | 618 | 53 | 9,355 | 623.67 | 309 | 362 | 78 | 73 | |
| Coll of Ed Health Human Svcs | Freshman | 499 | 464 | 35 | 7,365 | 491.00 | 125 | 374 | 7 | 78 | 
| Sophomore | 809 | 685 | 124 | 11,052 | 736.80 | 210 | 599 | 11 | 112 | |
| Junior | 926 | 810 | 116 | 13,068 | 871.20 | 254 | 672 | 20 | 137 | |
| Senior | 1,199 | 967 | 232 | 15,499 | 1,033.27 | 369 | 830 | 30 | 151 | |
| Post Undergraduate | 117 | 65 | 52 | 1,193 | 79.53 | 29 | 88 | 2 | 14 | |
| Undergraduate Non-Degree | 49 | 18 | 31 | 380 | 25.33 | 26 | 23 | 2 | 4 | |
| Masters | 828 | 423 | 405 | 6,706 | 447.07 | 198 | 630 | 51 | 78 | |
| Doctoral | 372 | 286 | 86 | 4,293 | 286.20 | 107 | 265 | 58 | 34 | |
| Educational Specialist | 40 | 28 | 12 | 376 | 25.07 | 4 | 36 | 0 | 3 | |
| Graduate Non-Degree | 225 | 25 | 200 | 910 | 60.67 | 66 | 159 | 6 | 25 | |
| Coll of Ed Health Human Svcs - Total | 5,064 | 3,771 | 1,293 | 60,842 | 4,056.13 | 1,388 | 3,676 | 187 | 636 | |
| College of Arts and Sciences | Freshman | 836 | 770 | 66 | 12,149 | 809.93 | 324 | 512 | 45 | 161 | 
| Sophomore | 1,147 | 1,003 | 144 | 16,106 | 1,073.73 | 476 | 671 | 42 | 200 | |
| Junior | 1,215 | 995 | 220 | 16,239 | 1,082.60 | 520 | 695 | 44 | 206 | |
| Senior | 1,843 | 1,281 | 562 | 22,356 | 1,490.40 | 814 | 1,029 | 67 | 270 | |
| Post Undergraduate | 221 | 92 | 129 | 2,093 | 139.53 | 102 | 119 | 19 | 25 | |
| Undergraduate Non-Degree | 92 | 75 | 17 | 1,305 | 87.00 | 38 | 54 | 85 | 0 | |
| Masters | 551 | 267 | 284 | 3,881 | 258.73 | 250 | 301 | 173 | 49 | |
| Doctoral | 647 | 618 | 29 | 8,195 | 546.33 | 322 | 325 | 269 | 33 | |
| Graduate Non-Degree | 80 | 4 | 76 | 322 | 21.47 | 31 | 49 | 1 | 5 | |
| College of Arts and Sciences - Total | 6,632 | 5,105 | 1,527 | 82,646 | 5,509.74 | 2,877 | 3,755 | 745 | 949 | |
| College of Business Admin | Freshman | 449 | 423 | 26 | 6,620 | 441.33 | 289 | 160 | 37 | 76 | 
| Sophomore | 667 | 603 | 64 | 9,378 | 625.20 | 420 | 247 | 49 | 74 | |
| Junior | 778 | 650 | 128 | 10,405 | 693.67 | 484 | 294 | 65 | 82 | |
| Senior | 1,123 | 809 | 314 | 13,853 | 923.53 | 690 | 433 | 193 | 88 | |
| Post Undergraduate | 37 | 14 | 23 | 304 | 20.27 | 17 | 20 | 5 | 4 | |
| Undergraduate Non-Degree | 5 | 5 | 0 | 70 | 4.67 | 5 | 0 | 5 | 0 | |
| Masters | 157 | 68 | 89 | 1,243 | 82.87 | 93 | 64 | 43 | 11 | |
| Doctoral | 38 | 37 | 1 | 448 | 29.87 | 18 | 20 | 24 | 0 | |
| Graduate Non-Degree | 6 | 2 | 4 | 42 | 2.80 | 3 | 3 | 2 | 0 | |
| College of Business Admin - Total | 3,260 | 2,611 | 649 | 42,363 | 2,824.20 | 2,019 | 1,241 | 423 | 335 | |
| College of Comm and Info | Freshman | 303 | 284 | 19 | 4,384 | 292.27 | 114 | 189 | 1 | 59 | 
| Sophomore | 481 | 428 | 53 | 6,817 | 454.47 | 181 | 300 | 13 | 86 | |
| Junior | 551 | 470 | 81 | 7,451 | 496.73 | 194 | 357 | 16 | 110 | |
| Senior | 702 | 571 | 131 | 9,207 | 613.80 | 262 | 440 | 19 | 112 | |
| Post Undergraduate | 27 | 14 | 13 | 264 | 17.60 | 13 | 14 | 4 | 1 | |
| Undergraduate Non-Degree | 3 | 3 | 0 | 37 | 2.47 | 0 | 3 | 3 | 0 | |
| Masters | 921 | 209 | 712 | 5,610 | 374.00 | 242 | 679 | 25 | 106 | |
| Doctoral | 29 | 21 | 8 | 331 | 22.07 | 12 | 17 | 7 | 1 | |
| Graduate Non-Degree | 37 | 2 | 35 | 151 | 10.07 | 9 | 28 | 1 | 6 | |
| College of Comm and Info - Total | 3,054 | 2,002 | 1,052 | 34,252 | 2,283.47 | 1,027 | 2,027 | 89 | 481 | |
| College of Nursing | Freshman | 320 | 315 | 5 | 4,874 | 324.93 | 37 | 283 | 6 | 56 | 
| Sophomore | 322 | 296 | 26 | 4,399 | 293.27 | 55 | 267 | 3 | 35 | |
| Junior | 310 | 258 | 52 | 3,884 | 258.93 | 32 | 278 | 3 | 31 | |
| Senior | 488 | 307 | 181 | 5,338 | 355.87 | 78 | 410 | 5 | 39 | |
| Post Undergraduate | 163 | 127 | 36 | 2,189 | 145.93 | 32 | 131 | 3 | 19 | |
| Masters | 492 | 111 | 381 | 3,077 | 205.13 | 67 | 425 | 2 | 48 | |
| Doctoral | 54 | 28 | 26 | 508 | 33.87 | 5 | 49 | 12 | 7 | |
| Graduate Non-Degree | 29 | 2 | 27 | 127 | 8.47 | 1 | 28 | 1 | 3 | |
| College of Nursing - Total | 2,178 | 1,444 | 734 | 24,396 | 1,626.40 | 307 | 1,871 | 35 | 238 | |
| College of Podiatric Medicine | Professional | 425 | 423 | 2 | 10,350 | 690.00 | 258 | 167 | 12 | 51 | 
| College of Podiatric Medicine - Total | 425 | 423 | 2 | 10,350 | 690.00 | 258 | 167 | 12 | 51 | |
| College of Public Health | Freshman | 36 | 28 | 8 | 467 | 31.13 | 11 | 25 | 4 | 12 | 
| Sophomore | 93 | 69 | 24 | 1,167 | 77.80 | 18 | 75 | 2 | 29 | |
| Junior | 144 | 99 | 45 | 1,723 | 114.87 | 27 | 117 | 2 | 30 | |
| Senior | 268 | 168 | 100 | 3,100 | 206.67 | 53 | 215 | 10 | 53 | |
| Post Undergraduate | 27 | 18 | 9 | 321 | 21.40 | 9 | 18 | 2 | 3 | |
| Undergraduate Non-Degree | 3 | 1 | 2 | 25 | 1.67 | 1 | 2 | 1 | 0 | |
| Masters | 225 | 97 | 128 | 1,777 | 118.47 | 46 | 179 | 29 | 51 | |
| Doctoral | 48 | 38 | 10 | 567 | 37.80 | 16 | 32 | 7 | 9 | |
| Graduate Non-Degree | 7 | 0 | 7 | 30 | 2.00 | 0 | 7 | 0 | 2 | |
| College of Public Health - Total | 851 | 518 | 333 | 9,177 | 611.80 | 181 | 670 | 57 | 189 | |
| College of the Arts | Freshman | 505 | 493 | 12 | 7,795 | 519.67 | 76 | 429 | 23 | 125 | 
| Sophomore | 544 | 530 | 14 | 8,242 | 549.47 | 58 | 486 | 18 | 106 | |
| Junior | 547 | 515 | 32 | 8,060 | 537.33 | 68 | 479 | 22 | 122 | |
| Senior | 728 | 625 | 103 | 9,877 | 658.47 | 108 | 620 | 55 | 145 | |
| Post Undergraduate | 39 | 17 | 22 | 367 | 24.47 | 14 | 25 | 4 | 4 | |
| Undergraduate Non-Degree | 6 | 6 | 0 | 87 | 5.80 | 0 | 6 | 6 | 0 | |
| Masters | 278 | 81 | 197 | 1,791 | 119.40 | 87 | 191 | 24 | 13 | |
| Doctoral | 18 | 13 | 5 | 223 | 14.87 | 10 | 8 | 0 | 2 | |
| Graduate Non-Degree | 5 | 0 | 5 | 16 | 1.07 | 3 | 2 | 0 | 0 | |
| College of the Arts - Total | 2,670 | 2,280 | 390 | 36,458 | 2,430.53 | 424 | 2,246 | 152 | 517 | |
| Regional College | Freshman | 77 | 17 | 60 | 508 | 33.87 | 34 | 43 | 0 | 13 | 
| Sophomore | 137 | 13 | 124 | 711 | 47.40 | 63 | 74 | 0 | 24 | |
| Junior | 139 | 15 | 124 | 708 | 47.20 | 52 | 87 | 1 | 24 | |
| Senior | 166 | 7 | 159 | 749 | 49.93 | 87 | 79 | 0 | 24 | |
| Post Undergraduate | 20 | 1 | 19 | 103 | 6.87 | 6 | 14 | 0 | 1 | |
| Undergraduate Non-Degree | 69 | 1 | 68 | 285 | 19.00 | 19 | 50 | 0 | 6 | |
| Regional College - Total | 608 | 54 | 554 | 3,064 | 204.27 | 261 | 347 | 1 | 92 | |
| School of Digital Sciences | Freshman | 22 | 18 | 4 | 307 | 20.47 | 17 | 5 | 1 | 4 | 
| Sophomore | 47 | 42 | 5 | 673 | 44.87 | 39 | 8 | 1 | 5 | |
| Junior | 59 | 51 | 8 | 770 | 51.33 | 53 | 6 | 1 | 10 | |
| Senior | 73 | 44 | 29 | 858 | 57.20 | 56 | 17 | 4 | 8 | |
| Post Undergraduate | 4 | 3 | 1 | 48 | 3.20 | 3 | 1 | 0 | 2 | |
| Masters | 360 | 185 | 175 | 2,954 | 196.93 | 217 | 143 | 332 | 1 | |
| Graduate Non-Degree | 5 | 0 | 5 | 18 | 1.20 | 4 | 1 | 0 | 0 | |
| School of Digital Sciences - Total | 570 | 343 | 227 | 5,628 | 375.20 | 389 | 181 | 339 | 30 | |
| University College | Freshman | 467 | 415 | 52 | 6,567 | 437.80 | 168 | 299 | 3 | 86 | 
| Sophomore | 181 | 153 | 28 | 2,383 | 158.87 | 83 | 98 | 5 | 23 | |
| Junior | 31 | 23 | 8 | 366 | 24.40 | 20 | 11 | 3 | 6 | |
| Senior | 4 | 3 | 1 | 48 | 3.20 | 2 | 2 | 0 | 1 | |
| Post Undergraduate | 20 | 1 | 19 | 84 | 5.60 | 6 | 14 | 0 | 4 | |
| Undergraduate Non-Degree | 473 | 55 | 418 | 2,575 | 171.67 | 188 | 285 | 2 | 50 | |
| University College - Total | 1,176 | 650 | 526 | 12,023 | 801.53 | 467 | 709 | 13 | 170 | |
| Overall - Total | 28,314 | 20,776 | 7,538 | 345,568 | 23,037.88 | 10,924 | 17,390 | 2,470 | 3,863 | |
| Undergraduate Students Who Were Approved for Admission/Admitted | |||
| Admit Type | Ohio Students | Out-Of-State* | International | 
| 1st Time Freshmen - Adult ** | 41 | 1 | 31 | 
| 1st Time Freshmen -High School*** | 57 | 18 | 106 | 
| 1st Time Freshmen -Other**** | 19 | 2 | 44 | 
| Post Undergraduate | 128 | 35 | 11 | 
| PSEO | 119 | 0 | 0 | 
| Transfer | 475 | 98 | 2 | 
| Transient / Guest | 75 | 52 | 4 | 
| Undergraduate - Other | 34 | 8 | 195 | 
| Overall - Total | 948 | 214 | 393 | 
| Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
| Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International | 
| 1st Time Freshmen - Adult ** | 21 | 0 | 3 | 16.93 | 0 | 3 | 
| 1st Time Freshmen -High School*** | 32 | 7 | 23 | 29.07 | 7.27 | 24.73 | 
| 1st Time Freshmen -Other**** | 11 | 1 | 12 | 10 | 1.07 | 12.4 | 
| Post Undergraduate | 51 | 4 | 2 | 29.73 | 3.67 | 0.73 | 
| PSEO | 68 | 0 | 0 | 21.53 | 0 | 0 | 
| Transfer | 333 | 41 | 2 | 287.47 | 35.6 | 1.87 | 
| Transient / Guest | 38 | 36 | 4 | 8.87 | 10.8 | 2.33 | 
| Undergraduate - Other | 16 | 4 | 38 | 10.73 | 4.4 | 35.4 | 
| Overall - Total | 570 | 93 | 84 | 414.33 | 62.8 | 80.47 | 
*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  
| Graduate Students Who Were Approved for Admission/Admitted | |||
| Admit Type | Ohio Students | Out-Of-State* | International | 
| Educational Specialist | 2 | 0 | 0 | 
| Graduate Non-Degree | 118 | 14 | 11 | 
| Master Degree | 425 | 118 | 713 | 
| PhD | 14 | 0 | 21 | 
| Podiatric | 1 | 0 | 0 | 
| Overall - Total | 560 | 132 | 745 | 
| Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
| Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International | 
| Educational Specialist | 2 | 0 | 0 | 0.6 | 0 | 0 | 
| Graduate Non-Degree | 97 | 7 | 6 | 25.33 | 1.4 | 3.6 | 
| Master Degree | 335 | 90 | 97 | 159.6 | 38.4 | 60.93 | 
| PhD | 12 | 0 | 13 | 4.67 | 0 | 7.07 | 
| Podiatric | 1 | 0 | 0 | 1.87 | 0 | 0 | 
| Overall - Total | 447 | 97 | 116 | 192.07 | 39.8 | 71.6 | 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.
| Concurrent Enrollment Based On Permanent Address - Ohio Counties | |||||||||||||||||||||
| Undergraduate | Graduate | Grand Total | |||||||||||||||||||
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
| County Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | 
| Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Allen | 5 | 11 | 16 | 1 | 0 | 1 | 6 | 11 | 17 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 7 | 13 | 20 | 
| Ashland | 21 | 17 | 38 | 2 | 1 | 3 | 23 | 18 | 41 | 1 | 6 | 7 | 4 | 5 | 9 | 5 | 11 | 16 | 28 | 29 | 57 | 
| Ashtabula | 76 | 82 | 158 | 33 | 98 | 131 | 109 | 180 | 289 | 2 | 10 | 12 | 7 | 17 | 24 | 9 | 27 | 36 | 118 | 207 | 325 | 
| Athens | 4 | 4 | 8 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 6 | 6 | 12 | 
| Auglaize | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 16 | 17 | 
| Belmont | 25 | 31 | 56 | 2 | 2 | 4 | 27 | 33 | 60 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 5 | 6 | 28 | 38 | 66 | 
| Brown | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 
| Butler | 24 | 51 | 75 | 3 | 3 | 6 | 27 | 54 | 81 | 0 | 9 | 9 | 0 | 8 | 8 | 0 | 17 | 17 | 27 | 71 | 98 | 
| Carroll | 13 | 21 | 34 | 5 | 15 | 20 | 18 | 36 | 54 | 1 | 2 | 3 | 2 | 10 | 12 | 3 | 12 | 15 | 21 | 48 | 69 | 
| Champaign | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 
| Clark | 8 | 14 | 22 | 3 | 1 | 4 | 11 | 15 | 26 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 5 | 5 | 11 | 20 | 31 | 
| Clermont | 10 | 30 | 40 | 3 | 3 | 6 | 13 | 33 | 46 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 14 | 35 | 49 | 
| Clinton | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 
| Columbiana | 88 | 117 | 205 | 57 | 72 | 129 | 145 | 189 | 334 | 2 | 13 | 15 | 2 | 23 | 25 | 4 | 36 | 40 | 149 | 225 | 374 | 
| Coshocton | 12 | 21 | 33 | 2 | 6 | 8 | 14 | 27 | 41 | 0 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 5 | 17 | 29 | 46 | 
| Crawford | 6 | 24 | 30 | 0 | 2 | 2 | 6 | 26 | 32 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 6 | 28 | 34 | 
| Cuyahoga | 842 | 1,306 | 2,148 | 156 | 233 | 389 | 998 | 1,539 | 2,537 | 116 | 192 | 308 | 88 | 293 | 381 | 204 | 485 | 689 | 1,202 | 2,024 | 3,226 | 
| Darke | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 7 | 
| Defiance | 9 | 8 | 17 | 1 | 0 | 1 | 10 | 8 | 18 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 11 | 10 | 21 | 
| Delaware | 49 | 105 | 154 | 7 | 5 | 12 | 56 | 110 | 166 | 5 | 9 | 14 | 2 | 11 | 13 | 7 | 20 | 27 | 63 | 130 | 193 | 
| Erie | 25 | 72 | 97 | 5 | 2 | 7 | 30 | 74 | 104 | 2 | 5 | 7 | 0 | 5 | 5 | 2 | 10 | 12 | 32 | 84 | 116 | 
| Fairfield | 32 | 61 | 93 | 3 | 4 | 7 | 35 | 65 | 100 | 1 | 6 | 7 | 2 | 7 | 9 | 3 | 13 | 16 | 38 | 78 | 116 | 
| Fayette | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 
| Franklin | 143 | 332 | 475 | 17 | 37 | 54 | 160 | 369 | 529 | 8 | 33 | 41 | 17 | 66 | 83 | 25 | 99 | 124 | 185 | 468 | 653 | 
| Fulton | 5 | 23 | 28 | 0 | 0 | 0 | 5 | 23 | 28 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 25 | 30 | 
| Gallia | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 6 | 7 | 
| Geauga | 145 | 178 | 323 | 47 | 89 | 136 | 192 | 267 | 459 | 11 | 15 | 26 | 11 | 32 | 43 | 22 | 47 | 69 | 214 | 314 | 528 | 
| Greene | 8 | 15 | 23 | 0 | 1 | 1 | 8 | 16 | 24 | 3 | 3 | 6 | 1 | 6 | 7 | 4 | 9 | 13 | 12 | 25 | 37 | 
| Guernsey | 6 | 13 | 19 | 1 | 6 | 7 | 7 | 19 | 26 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 5 | 9 | 22 | 31 | 
| Hamilton | 41 | 112 | 153 | 8 | 8 | 16 | 49 | 120 | 169 | 3 | 13 | 16 | 5 | 11 | 16 | 8 | 24 | 32 | 57 | 144 | 201 | 
| Hancock | 8 | 20 | 28 | 0 | 4 | 4 | 8 | 24 | 32 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 5 | 5 | 8 | 29 | 37 | 
