
Contact Us
- Natalie Caine-Bish | ncaine@kent.edu | 330-672-2148
- Speak with an Advisor
- Chat with an Admissions Counselor
麻豆视频最新最全 University鈥檚 Bachelor of Science in Nutrition provides a comprehensive education in nutrition studies. This program prepares students for various careers, including roles in nutrition and related fields.
Learn more about the undergraduate program in nutrition and dietetics
The Bachelor of Science degree in Nutrition provides students with a broad general education and a strong foundation in nutrition, dietetics and the sciences. The emphasis is integrating theory, research and application of knowledge to the profession of dietetics. The curriculum meets the didactic program in dietetics requirements of the Academy of Nutrition and Dietetics, and graduates are eligible for admission to accredited internships. The faculty has expertise in nutritional sciences, exercise science, clinical and community practice and leadership studies.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at 麻豆视频最新最全's website for professional licensure disclosure.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to 麻豆视频最新最全’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at 麻豆视频最新最全’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former 麻豆视频最新最全 students or graduates who have not attended another college or university since 麻豆视频最新最全 may complete the reenrollment or reinstatement form on the University Registrar’s website.
Current 麻豆视频最新最全 and Transfer Students: Active 麻豆视频最新最全 students who wish to change their major must have attempted a minimum 12 credit hours at 麻豆视频最新最全 and earned a minimum 2.000 overall 麻豆视频最新最全 GPA to be admitted. Students who have not attempted 12 credit hours at 麻豆视频最新最全 will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at 麻豆视频最新最全 and/or other institutions will be evaluated based on both their high school GPA and college GPA.
Transfer students visit the admissions website for transfer students for more information.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of the program will be able to:
On This Page
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
ATTR 25057 | HUMAN ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
or BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | |
or EXSC 25057 | HUMAN ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | |
ATTR 25058 | HUMAN ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | 4 |
or BSCI 21020 | ANATOMY AND PHYSIOLOGY II | |
or EXSC 25058 | HUMAN ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | |
BSCI 20021 | BASIC MICROBIOLOGY | 3 |
CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 |
HEM 23212 | INTRODUCTORY FOOD SCIENCE | 3 |
or NUTR 23012 | INTRODUCTORY FOOD SCIENCE | |
HEM 23510 | QUANTITY FOOD PRODUCTION, SERVICE AND SAFETY | 3 |
or NUTR 23510 | QUANTITY FOOD PRODUCTION, SERVICE AND SAFETY | |
HEM 43030 | FOOD SERVICE SYSTEMS MANAGEMENT | 3 |
or NUTR 43030 | FOOD SERVICE SYSTEMS MANAGEMENT | |
NUTR 23016 | WORLD FOOD CUSTOMS AND NUTRITION | 3 |
NUTR 23112 | INTRODUCTION TO THE PROFESSION: NUTRITION AND DIETETICS | 1 |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 |
NUTR 33512 | INTERMEDIATE NUTRITION SCIENCE | 3 |
NUTR 33522 | INTRODUCTION TO NUTRITION ASSESSMENT | 3 |
NUTR 33532 | BUSINESS AND MANAGEMENT OF NUTRITION SERVICES | 3 |
NUTR 35319 | NUTRITION, HEALTH AND SOCIETY | 3 |
NUTR 43013 | RESEARCH AND STATISTICAL METHODS IN NUTRITION AND DIETETICS (WIC) 1 | 3 |
NUTR 43512 | MACRONUTRIENT NUTRITIONAL BIOCHEMISTRY | 3 |
NUTR 43513 | MICRONUTRIENT NUTRITIONAL BIOCHEMISTRY | 3 |
NUTR 43515 | COMMUNITY NUTRITION (ELR) | 3 |
NUTR 43518 | LIFECYCLE NUTRITION | 3 |
NUTR 43522 | INTEGRATIVE AND FUNCTIONAL NUTRITION | 2 |
NUTR 43524 | NUTRITION AND DIETETICS: PROFESSIONAL PRACTICE | 2 |
NUTR 43540 | MEDICAL NUTRITION THERAPY I | 3 |
NUTR 43541 | MEDICAL NUTRITION THERAPY I LABORATORY | 1 |
NUTR 43542 | MEDICAL NUTRITION THERAPY II | 3 |
NUTR 43543 | MEDICAL NUTRITION THERAPY II LABORATORY | 1 |
Additional Requirements (courses do not count in major GPA) | ||
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
MATH 11009 | MODELING ALGEBRA (KMCR) | 4 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
6 | ||
9 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 16 | |
Minimum Total Credit Hours: | 120 |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.250 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
MATH 11009 | MODELING ALGEBRA (KMCR) | 4 | |
! | NUTR 23112 | INTRODUCTION TO THE PROFESSION: NUTRITION AND DIETETICS | 1 |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Two | |||
! | ATTR 25057 or BSCI 21010 or EXSC 25057 | HUMAN ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) or ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) or HUMAN ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 | |
HEM 23510 or NUTR 23510 | QUANTITY FOOD PRODUCTION, SERVICE AND SAFETY or QUANTITY FOOD PRODUCTION, SERVICE AND SAFETY | 3 | |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 | |
Credit Hours | 14 | ||
Semester Three | |||
! | ATTR 25058 or BSCI 21020 or EXSC 25058 | HUMAN ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) or ANATOMY AND PHYSIOLOGY II or HUMAN ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | 4 |
CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 | |
HEM 23212 or NUTR 23012 | INTRODUCTORY FOOD SCIENCE or INTRODUCTORY FOOD SCIENCE | 3 | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 | |
Credit Hours | 14 | ||
Semester Four | |||
NUTR 23016 | WORLD FOOD CUSTOMS AND NUTRITION | 3 | |
NUTR 33522 | INTRODUCTION TO NUTRITION ASSESSMENT | 3 | |
NUTR 35319 | NUTRITION, HEALTH AND SOCIETY | 3 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Five | |||
BSCI 20021 | BASIC MICROBIOLOGY | 3 | |
NUTR 33512 | INTERMEDIATE NUTRITION SCIENCE | 3 | |
NUTR 33532 | BUSINESS AND MANAGEMENT OF NUTRITION SERVICES | 3 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Six | |||
NUTR 43013 | RESEARCH AND STATISTICAL METHODS IN NUTRITION AND DIETETICS (WIC) | 3 | |
NUTR 43518 | LIFECYCLE NUTRITION | 3 | |
General Electives | 9 | ||
Credit Hours | 15 | ||
Semester Seven | |||
HEM 43030 or NUTR 43030 | FOOD SERVICE SYSTEMS MANAGEMENT or FOOD SERVICE SYSTEMS MANAGEMENT | 3 | |
NUTR 43512 | MACRONUTRIENT NUTRITIONAL BIOCHEMISTRY | 3 | |
NUTR 43522 | INTEGRATIVE AND FUNCTIONAL NUTRITION | 2 | |
NUTR 43524 | NUTRITION AND DIETETICS: PROFESSIONAL PRACTICE | 2 | |
NUTR 43540 | MEDICAL NUTRITION THERAPY I | 3 | |
NUTR 43541 | MEDICAL NUTRITION THERAPY I LABORATORY | 1 | |
General Elective | 1 | ||
Credit Hours | 15 | ||
Semester Eight | |||
NUTR 43513 | MICRONUTRIENT NUTRITIONAL BIOCHEMISTRY | 3 | |
NUTR 43515 | COMMUNITY NUTRITION (ELR) | 3 | |
NUTR 43542 | MEDICAL NUTRITION THERAPY II | 3 | |
NUTR 43543 | MEDICAL NUTRITION THERAPY II LABORATORY | 1 | |
General Electives | 6 | ||
Credit Hours | 16 | ||
Minimum Total Credit Hours: | 120 |
The program is currently fully accredited by the Accreditation Council for Education in Nutrition and Dietetics (ACEND).
Phone: 800-877-1600 ext. 5400
Mail: 120 South Riverside Plaza, Suite 2190, Chicago, IL 60606-6995
Website:
What's Next
Be one step closer to joining our Golden Flashes family!